High Yield, Low Risk Road Sign

JamesBrey

As my regular readers probably know, I am not bullish on the BDC (BIZD) sector right now. I recently sounded caution on sector blue chips Ares Capital Corp (ARCC) and Main Street Capital (MAIN

BDC 2023 Dividend 2024 Dividend Change
ARCC $1.92 $1.93 +0.7%
OBDC $1.59 $1.65 +3.8%
BXSL $2.92 $3.11 +6.3%
FSK $3.19 $2.90 -9.1%
MAIN $3.70 $3.11 -15.9%
HTGC $1.90 $1.65 -13.2%
Golub Capital BDC (GBDC) $1.51 $1.69 +11.9%

BDC 2021 Dividend 2024 Dividend Change
ARCC $1.62 $1.93 +19.1%
OBDC $1.24 $1.65 +33.1%
BXSL $2.03 $3.11 +53.2%
FSK $2.47 $2.90 +17.4%
MAIN $2.48 $3.11 +25.4%
HTGC $1.31 $1.65 +30.0%
GBDC $1.17 $1.69 +44.4%

Source link