US-TECHNOLOGY-LIFESTYLE-ELECTRONICS

PATRICK T. FALLON/AFP via Getty Images

Despite being in business for over twenty years, Palantir Technologies Inc. (NYSE:PLTR) is just getting started in many ways. Palantir was widely regarded as a secretive government contractor for many years. It was so mysterious

Year 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $2.87 $3.64 $4.6 $5.7 $7.1 $8.8 $10.7
Revenue growth 29% 27% 26% 25% 24% 23% 22%
EPS $0.35 $0.47 $0.61 $0.78 $0.99 $1.24 $1.55
EPS growth 40% 35% 30% 28% 27% 25% 25%
Forward P/E 60 58 56 55 54 52 50
Stock price $28 $35 $44 $54 $67 $81 $99

Source link