Retro steam train moves at winter morning time.

Serjio74/iStock via Getty Images

Three Small News Items

First, we should begin with three small news items on NewtekOne before we dive into the analysis. All of these pieces are small positive pieces worth noting in any update on NewtekOne (

Efficiency Ratio (Newtek Bank)
Q1 2023 114.6%
Q2 2023 53.1%
Q3 2023 40.3%
Q4 2023 34.4%

Efficiency Ratio (NewtekOne)
Q1 2023 82.8%
Q2 2023 75.6%
Q3 2023 63.8%
Q4 2023 61.2%

EPS Dividend Paid Difference Tangible Book Value Per Common Share
Q1 2023 $0.45 $0.18 $0.27 $6.96
Q2 2023 $0.26 $0.18 $0.08 $7.05
Q3 2023 $0.43 $0.18 $0.20 $7.31
Q4 2023 $0.53 $0.18 $0.35 $8.61

Source link