Las Vegas Hosts Annual CES Trade Show

David Becker

Thesis

In my previous article on Microsoft Corporation (NASDAQ:MSFT), I established a fair share price of $371.6. At that time, this valuation indicated an upside of 13.4%, and I also projected a future price of $587. Subsequently, the stock surpassed my

Revenue Activision Net Income Activision Revenue Microsoft Net Income Microsoft
2024 $8,706.0 $2,166.00 $251,706.0 $83,301.51
2025 $9,158.7 $2,359.42 $286,380.7 $95,711.28
2026 $9,635.0 $2,570.12 $320,230.9 $109,694.70
2027 $10,136.0 $2,799.63 $358,082.2 $125,721.09
2028 $10,663.1 $3,049.64 $400,407.5 $144,088.95
2029 $11,217.5 $3,321.97 $447,735.7 $165,140.34

Revenue Net income Plus Taxes Plus D&A Plus Interest
2024 260,412.00 85,467.51 $98,952.98 $113,028.50 $115,497.02
2025 295,539.42 98,070.70 $113,694.41 $127,769.93 $130,238.45
2026 329,865.88 112,264.82 $130,305.16 $148,212.63 $151,353.18
2027 368,218.19 128,520.73 $149,342.75 $169,366.88 $172,878.64
2028 411,070.58 147,138.58 $171,161.72 $193,552.70 $197,479.56
2029 458,953.23 168,462.31 $196,168.45 $221,206.05 $225,597.06
^Final EBITA^

Revenue Activision Productivity &Business Processes Intelligent Cloud More PersonalComputing
2023 8,706.00 69,275.01 87,902.34 54,737.64
2024 8,706.00 79,839.45 101,667.85 57,781.06
2025 9,158.71 92,014.97 117,589.03 60,993.68
2026 9,634.97 106,047.25 136,003.48 64,384.93
2027 10,135.98 122,219.46 157,301.62 67,964.74
2028 10,663.05 140,857.93 181,935.05 71,743.57
2029 11,217.53 162,338.76 210,426.08 75,732.52
% Of Revenue 32.69% 41.48% 25.83%
Growth Rate % 15.25% 15.66% 5.56%

Revenue Net income Plus Taxes Plus D&A Plus Interest
2024 247,994.36 80,011.43 $120,513.03 $125,098.74 $125,881.74
2025 279,756.40 90,174.96 $139,385.37 $143,971.08 $144,754.08
2026 316,070.63 101,784.69 $161,213.12 $167,304.12 $168,344.14
2027 357,621.80 115,057.11 $186,459.09 $193,478.97 $194,677.60
2028 405,199.61 130,241.80 $215,658.59 $223,749.00 $225,130.42
2029 459,714.89 147,626.48 $249,430.72 $258,754.92 $260,347.00
^Final EBITA^

Total Annual Growth % CapEx Annual Growth %
2018 110,372 11632
2019 125,859 14.03% 13,925 19.71%
2020 143,020 13.64% 15,441 10.89%
2021 168,090 17.53% 20,622 33.55%
2022 198,270 17.95% 23,886 15.83%
2023 211,910 6.88% 28,107 17.67%
14.01% 19.53%

Source link