Inflation and tax concept Rising graph of inflation rates. Americans

Tippapatt

By Sergiy Lesyk & Robin Marshall


The inflation shock of 2022-23 highlights the issue of performance of different asset classes, including equity factors, in different inflation regimes. Since the first Tips issuance in January 1997, there is a rich time series for

Period Time frame Quality Momentum Size Low volatility Value
Increasing inflation Jan.03 – March 05 -1% -1.60% 10.60% 3.10% 6.70%
Moderate stable inflation April 05 – July 08 2.10% 1.80% 0.40% 0.90% 0.80%
Inflation expectations fall in GFC Aug 08 – Nov 08 18.80% 6.30% 21.60% 32.30% 0.80%
Rising expectations after GFC QE Dec 08 – Dec 09 -1.50% -5.50% 15.60% 9.00% -0.90%
Low, stable inflation after GFC Jan 10 – Feb 20 3% 0.60% -1.30% 1.20% -4.20%
Covid-infltn. expectations fall Feb 20-March 20 199.70% 66.50% 89.10% 86.60% -91.20%
Covid- rising inflation expectations April 20-March 22 0.90% 0.10% 5.10% 6.60% 0.50%
Lower inflation expectations as rates rise April 22 – May 23 1.60% -1.10% -2.80% 1.10% 1.30%

Source link