Cathay Bank on Broadway in Chinatown, Los Angeles California.

ClaudineVM

The earnings of Cathay General Bancorp (NASDAQ:CATY) will likely decline this year because of non-interest expense growth. On the other hand, loan growth will support earnings. Meanwhile, the net interest margin will likely trend upwards this year, but the average margin will still

Funding Rates
4Q 2023 3Q 2023 Change 4Q 2022 Change
Interest-Bearing Demand Deposits 2.14% 1.98% 16 bps 0.78% 136 bps
Money Market Deposits 3.33% 2.98% 35 bps 1.63% 170 bps
Savings Deposits 1.11% 1.17% -6 bps 0.09% 102 bps
Time Deposits 4.21% 3.91% 30 bps 2.13% 208 bps
Other Borrowed Funds 5.46% 5.32% 14 bps 3.70% 176 bps
Long-Term Debt 5.86% 5.75% 11 bps 4.09% 177 bps
Source: 4Q 2023 Earnings Release

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E
Net Loans 14,952 15,475 16,202 18,101 19,383 20,170
Growth of Net Loans 7.8% 3.5% 4.7% 11.7% 7.1% 4.1%
Other Earning Assets 1,914 2,343 3,443 2,462 2,300 2,393
Deposits 14,692 16,109 18,059 18,505 19,325 20,110
Borrowings and Sub-Debt 844 293 193 627 675 672
Common equity 2,294 2,418 2,446 2,474 2,737 2,849
Book Value per Share ($) 28.6 30.3 31.1 33.1 37.6 39.1
Tangible BVPS ($) 23.9 25.6 26.3 28.0 32.3 33.9
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

Income Statement Summary FY19 FY20 FY21 FY22 FY23 FY24E
Net interest income 575 552 598 734 742 760
Provision for loan losses (7) 58 (16) 15 26 16
Non-interest income 45 43 55 57 68 84
Non-interest expense 277 283 287 303 380 423
Net income – Common Sh. 279 229 298 361 354 312
EPS – Diluted ($) 3.48 2.87 3.80 4.83 4.86 4.28
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 FY23 Average
Tangible BVPS ($) 23.9 25.6 26.3 28.0 32.3
Average Market Price ($) 35.9 27.2 40.4 42.9 36.5
Historical P/TB 1.50x 1.06x 1.54x 1.53x 1.13x 1.35x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.15x 1.25x 1.35x 1.45x 1.55x
TBVPS – Dec 2024 ($) 33.9 33.9 33.9 33.9 33.9
Target Price ($) 39.1 42.4 45.8 49.2 52.6
Market Price ($) 43.7 43.7 43.7 43.7 43.7
Upside/(Downside) (10.6)% (2.8)% 4.9% 12.7% 20.5%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 3.5 2.9 3.8 4.8 4.9
Average Market Price ($) 35.9 27.2 40.4 42.9 36.5
Historical P/E 10.3x 9.5x 10.7x 8.9x 7.5x 9.4x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 7.4x 8.4x 9.4x 10.4x 11.4x
EPS 2024 ($) 4.28 4.28 4.28 4.28 4.28
Target Price ($) 31.5 35.8 40.1 44.4 48.6
Market Price ($) 43.7 43.7 43.7 43.7 43.7
Upside/(Downside) (27.8)% (18.0)% (8.2)% 1.6% 11.4%
Source: Author’s Estimates

Source link