Black Teenage Woman Creating and Rendering 3D Model of Unique Sneaker on Powerful Personal Computer, Working in the Evening. Freelance and Talented Millennial People Concept.

gorodenkoff/iStock via Getty Images

Introduction – The Origin Story

Adobe (NASDAQ:ADBE) was founded by John Gaffney and Charles Geschke in 1982 and had its IPO in 1986. Back then, Adobe’s flagship product was PostScript, a page description language that revolutionized the laser

Name Market-cap ($ million) P/E [TTM] P/FCF [TTM] EV/Sales [TTM] EV/EBIT [TTM] P/B [TTM]
Adobe 276,600 37.4x 40.2x 13.8x 40.3x 16.6x
Oracle 318,400 21.0x 31.9x 7.6x 26.5x 29.9x
Salesforce 278,100 37.0x 32.1x 8.1x 50.9x 4.7x
SAP 210,400 35.3x 33.8x 5.8x 28.7x 4.3x
Autodesk 57,100 34.7x 32.1x 10.4x 48.8x 35.0x
DocuSign 10,500 17.5x 14.0x 3.5x 13.8x 10.7x
Median 34.7x 32.1x 7.6x 28.7x 10.7x
Max 6% 5% 36% 77% 288%
Min -50% -56% -54% -52% -60%

Source link