High Yield, Low Risk Road Sign

JamesBrey

Two of the most popular investors in modern times – Charlie Munger of Berkshire Hathaway (BRK.A, BRK.B) and Ray Dalio of Bridgewater Associates – each provided valuable wisdom to investors on how to successfully compound wealth over the long term.

Ticker Amount % Yield
VCLT $ 40,000.00 40% 4.92%
VCIT $ 15,000.00 15% 3.85%
WPC $ 3,000.00 3.00% 6.05%
SPG $ 3,000.00 3.00% 5.19%
AVGO $ 2,500.00 2.50% 1.71%
IBM $ 2,500.00 2.50% 3.70%
MSFT $ 2,000.00 2.00% 0.75%
BIP $ 3,000.00 3.00% 5.09%
BEP $ 3,000.00 3.00% 6.04%
ARCC $ 3,000.00 3.00% 9.59%
ORI $ 2,500.00 2.50% 3.44%
JNJ $ 2,500.00 2.50% 3.00%
ABBV $ 2,500.00 2.50% 3.54%
PFE $ 2,500.00 2.50% 6.07%
KO $ 2,500.00 2.50% 3.17%
HD $ 2,500.00 2.50% 2.47%
CCI $ 2,500.00 2.50% 5.81%
VZ $ 3,000.00 3.00% 6.47%
AMCR $ 2,500.00 2.50% 5.43%
UPS $ 2,500.00 2.50% 4.40%
RIO $ 2,500.00 2.50% 5.41%
NEM $ 2,500.00 2.50% 3.24%
NTR $ 2,500.00 2.50% 4.21%
ADM $ 2,500.00 2.50% 3.71%
EPD $ 2,500.00 2.50% 7.46%
XOM $ 2,500.00 2.50% 3.62%
Total 100000 100.00% 5.50%

Source link