Boy wearing mouth mask with filter against air pollution, Beijing

Spondylolithesis/iStock Unreleased via Getty Images

You know, I was scared of COVID-19. Before all the vaccines came out, the idea of getting COVID-19 and suffering a life-threatening complication was terrifying. I spent a long time researching and searching the internet, countless hours looking for a

Year 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $34 $36 $39 $42 $45 $47.7 $50
Revenue growth 6% 6% 8% 8% 7% 6% 5%
EPS $10.25 $11.28 $12.40 $13.52 $14.60 $15.80 $17.50
EPS growth 14% 10% 10% 9% 8% 8% 8%
Forward P/E 12 14 16 17 17 16 16
Stock price $135 $175 $215 $250 $275 $280 $300

Source link