Visa and Mastercard logos

fcafotodigital

As a decade-long dividend growth investor, I always savor writing about wide-moat dividend growth companies that are reshaping the way we live and have long growth potential ahead of them because they function in growing markets.

Yet, as I am ‘only’ in

Starting Yield DGR Yield on Cost After 10 Years After 20 Years
Scenario 1 1.0% 15.0% 3.5% 14.8%
Scenario 2 5.0% 3.0% 6.5% 8.8%

PE Ratio 5-Year Var. FWD PE 5-Year Var.
Mastercard 36.5x 41.0x -11% 35.2x 37.8x -7%
Visa 31.1x 34.1x -9% 26.5x 31.1x -15%

Fiscal Year 2024 2025 2026 2027
Revenue (b) $ 35.9 $ 39.6 $ 43.9 $ 47.7
Revenue Growth 9.9% 10.5% 10.7% 8.7%
EPS $ 9.9 $ 11.2 $ 12.8 $ 14.5
EPS Growth 12.7% 13.0% 14.3% 13.7%
Forward PE 30.0 30.0 30.0 30.0
Stock Price $ 297 $ 335 $ 383 $ 436

Fiscal Year 2024 2025 2026 2027
Revenue (b) $ 28.1 $ 31.7 $ 35.0 $ 38.2
Revenue Growth 12.3% 13.0% 10.3% 9.1%
EPS $ 14.2 $ 16.1 $ 18.6 $ 20.7
EPS Growth 16.9% 13.4% 15.5% 11.3%
Forward PE 33.0 33.0 33.0 33.0
Stock Price $ 418 $ 531 $ 614 $ 683

Source link