Closeup view of woman holding burning candle in darkness, bokeh effect. Christmas Eve

Liudmila Chernetska/iStock via Getty Images

Skyworks Solutions’ (NASDAQ:SWKS) 3rd quarter and guidance confirmed Android weakness similar to others. Revenue for the September quarter equaled $1.219 billion with flat guidance for December at $1.175 to $1.225 billion. Similar,

Qorvo (QRVO) reported $1.103 billion

Skyworks Revenues March 22 June 22 Sept. 22 Dec. 22 March 23 June 23 Sept. 23
Total $1.34B $1.23B $1.41B $1.33B $1.15B $1.07B $1.2B
Mobile % 61% 62% 64% 65% 60% 59% 65%
Mobile Total $0.82 $0.76 $0.90 $0.99 $0.69 $0.63 $0.78
% Difference YOY -16 -17 -13
% Difference QOQ -7 +18 +10 -31 -9 +24
Broad Market 39% 38% 36% 35% 40% 41% 35%
Broad Market Total $0.52 $0.47 $0.51 $0.34 $0.46 $0.44 $0.42
% Difference YOY -12 -6 -18
% Difference QOQ -10 +8 -33 +35 -4 -4

Source link