The First Commonwealth Bank building, Homestead, Pennsylvania, USA

Althom

Earnings of First Commonwealth Financial Corporation (NYSE:FCF) will likely change very little this year. Subdued loan growth will likely help lift earnings, while a commiserate increase in expenses will restrain earnings growth. Meanwhile, the margin will likely remain unchanged from the end of

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E
Net Loans 6,138 6,660 6,747 7,539 8,851 9,284
Growth of Net Loans NA 8.5% 1.3% 11.7% 17.4% 4.9%
Other Earning Assets 1,292 1,495 2,443 1,678 1,893 1,931
Deposits 6,678 7,439 7,982 8,005 9,192 9,642
Borrowings and Sub-Debt 436 351 321 554 785 800
Common equity 1,056 1,069 1,109 1,052 1,314 1,340
Book Value Per Share ($) 10.7 10.9 11.6 11.2 12.9 13.2
Tangible BVPS ($) 7.5 7.7 8.3 7.9 9.1 9.4
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E
Net interest income 270 268 279 312 386 403
Provision for loan losses 15 57 (1) 21 15 16
Non-interest income 85 94 107 99 97 98
Non-interest expense 210 216 214 230 270 276
Net income – Common Sh. 105 73 138 128 157 156
EPS – Diluted ($) 1.07 0.75 1.44 1.37 1.54 1.54
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 FY23 Average
T. Book Value per Share ($) 7.5 7.7 8.3 7.9 9.1
Average Market Price ($) 13.4 9.6 14.1 14.5 13.4
Historical P/TB 1.79x 1.24x 1.70x 1.85x 1.47x 1.61x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.41x 1.51x 1.61x 1.71x 1.81x
TBVPS – Dec 2024 ($) 9.4 9.4 9.4 9.4 9.4
Target Price ($) 13.2 14.1 15.1 16.0 17.0
Market Price ($) 13.2 13.2 13.2 13.2 13.2
Upside/(Downside) 0.1% 7.2% 14.3% 21.4% 28.4%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 1.07 0.75 1.44 1.37 1.54
Average Market Price ($) 13.4 9.6 14.1 14.5 13.4
Historical P/E 12.5x 12.7x 9.8x 10.7x 8.7x 10.9x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 8.9x 9.9x 10.9x 11.9x 12.9x
EPS 2024 ($) 1.54 1.54 1.54 1.54 1.54
Target Price ($) 13.6 15.2 16.7 18.2 19.8
Market Price ($) 13.2 13.2 13.2 13.2 13.2
Upside/(Downside) 3.3% 14.9% 26.5% 38.2% 49.8%
Source: Author’s Estimates

Source link