Dec 10, 2022. Calgary, Alberta, Canada. A BMO sign on top of a building in downtown Calgary.

Marvin Samuel Tolentino Pineda

Investment Thesis: I take the view that Bank of Montreal does not have strong growth prospects at this time owing to lack of growth across non-interest revenue, higher provisions for credit losses, as well as a lack of certainty regarding the future interest

Quarter Average deposits Average gross loans and acceptances Deposits to loans ratio
Q1 2022 720713 493895 1.46
Q2 2022 707601 506082 1.40
Q3 2022 725678 526150 1.38
Q4 2022 763709 556295 1.37
Q1 2023 792530 565953 1.40
Q2 2023 883303 646873 1.37
Q3 2023 884254 644672 1.37
Q4 2023 905480 657020 1.38
Q1 2024 922069 654957 1.41

Source link