Los Angeles downtown by night

peeterv

Earnings of Hanmi Financial Corporation (NASDAQ:HAFC) will likely decline this year as subdued loan growth will likely be unable to compensate for margin pressure and normal operating expense growth. Overall, I’m expecting the company to report earnings of $2.32 per share for

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E
Net Loans 4,549 4,790 5,079 5,896 6,113 6,361
Growth of Net Loans (0.4)% 5.3% 6.0% 16.1% 3.7% 4.1%
Other Earning Assets 657 762 924 862 878 904
Deposits 4,699 5,275 5,786 6,168 6,281 6,536
Borrowings and Sub-Debt 208 269 353 479 455 469
Common Equity 563 577 643 638 702 742
Book Value Per Share ($) 18.3 19.1 21.1 21.0 23.1 24.5
Tangible BVPS ($) 17.9 18.7 20.7 20.6 22.8 24.1
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E
Net interest income 176 181 195 238 221 218
Provision for loan losses 30 45 (24) 1 4 4
Non-interest income 28 43 40 34 34 27
Non-interest expense 126 119 124 130 137 144
Net income – Common Sh. 33 42 98 101 80 70
EPS – Diluted ($) 1.06 1.39 3.22 3.32 2.62 2.32
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY20 FY21 FY22 FY23 Average
T. Book Value per Share ($) 18.7 20.7 20.6 22.8
Average Market Price ($) 11.2 19.4 24.7 18.2
Historical P/TB 0.60x 0.94x 1.20x 0.80x 0.88x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 0.68x 0.78x 0.88x 0.98x 1.08x
TBVPS – Dec 2024 ($) 24.1 24.1 24.1 24.1 24.1
Target Price 16.5 18.9 21.3 23.7 26.1
Market Price 15.9 15.9 15.9 15.9 15.9
Upside/(Downside) 3.9% 19.1% 34.3% 49.5% 64.7%
Source: Author’s Estimates

FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 1.39 3.22 3.32 2.62
Average Market Price ($) 11.2 19.4 24.7 18.2
Historical P/E 8.1x 6.0x 7.5x 6.9x 7.1x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 5.1x 6.1x 7.1x 8.1x 9.1x
EPS 2024 ($) 2.32 2.32 2.32 2.32 2.32
Target Price ($) 11.9 14.2 16.5 18.8 21.1
Market Price ($) 15.9 15.9 15.9 15.9 15.9
Upside/(Downside) (25.2)% (10.6)% 4.0% 18.6% 33.3%
Source: Author’s Estimates

Source link