American flag with Taiwan flag and Netherlands flag on cloudy sky. waving in the sky

HUNG CHIN LIU/iStock via Getty Images

Thesis

In this article, I will evaluate ASML Holding N.V. (NASDAQ:ASML) to ascertain its estimated fair price and gauge its investment potential. Upon employing two models, I have determined that the stock offers an

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Value 14,851.30
Debt Value 5,556.10
Cost of Debt 0.00%
Tax Rate 15.48%
10y Treasury 4.14%
Beta 1.38
Market Return 10.50%
Cost of Equity 12.92%
Assumptions Part 2
CapEx 2,379.80
Capex Margin 7.82%
Net Income 8,654.20
Interest 0.00
Tax 1,585.10
D&A 816.70
Ebitda 11,056.00
D&A Margin 2.68%
Interest Expense Margin 0.00%
Revenue 30,424.5

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $29,890.0 $8,076.50 $9,326.79 $10,129.14 $10,129.14
2025 $37,010.0 $11,794.13 $13,619.93 $14,422.28 $14,422.28
2026 $43,301.7 $14,268.54 $16,477.39 $17,639.76 $17,639.76
2027 $50,663.0 $17,262.08 $19,934.35 $21,294.32 $21,294.32
2028 $59,275.7 $20,883.67 $24,116.57 $25,707.74 $25,707.74
2029 $69,352.6 $25,265.06 $29,176.23 $31,037.89 $31,037.89
^Final EBITA^

Net Income Margin
2024 27.02%
2025 31.87%
2026 32.95%
2027 34.07%
2028 35.23%
2029 36.43%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $29,890.0 $8,076.50 $9,326.79 $10,129.14 $10,129.14
2025 $37,010.0 $11,794.13 $13,619.93 $14,422.28 $14,422.28
2026 $42,100.0 $14,516.46 $16,763.69 $17,893.80 $17,893.80
2027 $49,257.0 $17,562.01 $20,280.71 $21,602.94 $21,602.94
2028 $57,630.7 $21,246.52 $24,535.60 $26,082.61 $26,082.61
2029 $67,427.9 $25,704.04 $29,683.17 $31,493.17 $31,493.17
^Final EBITA^

EUV DUV Metrology & Inspection System
2023 12,169.8 17,342.0 608.5
2024 14,987.1 18,621.8 640.1
2025 18,456.6 19,996.1 673.4
2026 22,729.3 21,471.8 708.4
2027 27,991.2 23,056.4 745.3
2028 34,471.1 24,758.0 784.0
2029 42,451.2 26,585.1 824.8
% of Revenue 40.00% 57.00% 2.00%

Net Income Margin % Variance %
2017 23.06%
2018 23.68% 0.62%
2019 21.93% -1.75%
2020 25.42% 3.49%
2021 31.61% 6.19%
2022 26.56% -5.05%
2023 (TTM) 28.44% 1.88%
Avg 25.82%

Net Income Margins
2024 27.02%
2025 31.61%
2026 28.21%
2027 31.25%
2028 34.29%
2029 30.89%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $34,249.0 $9,254.09 $10,686.68 $11,606.04 $11,606.04
2025 $39,126.1 $12,367.77 $14,282.37 $15,201.73 $15,201.73
2026 $44,909.6 $12,668.99 $14,630.22 $15,835.75 $15,835.75
2027 $51,792.9 $16,185.27 $18,690.84 $20,081.14 $20,081.14
2028 $60,013.1 $20,578.51 $23,764.17 $25,375.14 $25,375.14
2029 $69,861.1 $21,580.10 $24,920.82 $26,796.14 $26,796.14
^Final EBITA^

Source link