Bank of Oklahoma (Bok) Center. Tulsa, Oklahoma, US.

Rawf8

Earnings of BOK Financial Corporation (NASDAQ:BOKF) will likely decline this year because of pressure on the margin and growth of non-interest expenses. On the other hand, loan growth will likely support earnings. Overall, I’m expecting the company to report earnings of $7.42 per share

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E
Net Loans 21,540 22,619 19,949 22,321 23,628 25,078
Growth of Net Loans 0.4% 5.0% (11.8)% 11.9% 5.9% 6.1%
Other Earning Assets 15,451 18,924 24,950 19,601 20,626 20,626
Deposits 27,621 36,144 41,242 34,481 34,020 35,401
Borrowings and Sub-Debt 8,621 3,821 2,494 7,138 8,955 9,319
Common equity 4,856 5,266 5,364 4,683 5,142 5,485
Book Value Per Share ($) 68.2 75.8 78.2 69.7 78.3 83.5
Tangible BVPS ($) 51.7 59.1 61.6 53.0 61.5 66.7
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E
Net interest income 1,113 1,108 1,118 1,211 1,272 1,197
Provision for loan losses 44 223 (100) 30 46 32
Non-interest income 694 844 756 643 790 830
Non-interest expense 1,132 1,166 1,178 1,164 1,333 1,363
Net income – Common Sh. 501 432 614 516 527 487
EPS – Diluted ($) 7.03 6.19 8.95 7.68 8.02 7.42
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 FY23 Average
T. Book Value per Share ($) 52.1 59.1 61.6 53.0 61.5
Average Market Price ($) 81.2 60.2 90.6 93.8 85.0
Historical P/TB 1.56x 1.02x 1.47x 1.77x 1.38x 1.44x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.24x 1.34x 1.44x 1.54x 1.64x
TBVPS – Dec 2024 ($) 66.7 66.7 66.7 66.7 66.7
Target Price ($) 82.8 89.4 96.1 102.8 109.5
Market Price ($) 85.5 85.5 85.5 85.5 85.5
Upside/(Downside) (3.2)% 4.6% 12.4% 20.2% 28.0%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 7.03 6.19 8.95 7.68 8.02
Average Market Price ($) 81.2 60.2 90.6 93.8 85.0
Historical P/E 11.5x 9.7x 10.1x 12.2x 10.6x 10.8x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 8.8x 9.8x 10.8x 11.8x 12.8x
EPS 2024 ($) 7.42 7.42 7.42 7.42 7.42
Target Price ($) 65.6 73.0 80.4 87.8 95.3
Market Price ($) 85.5 85.5 85.5 85.5 85.5
Upside/(Downside) (23.3)% (14.6)% (5.9)% 2.7% 11.4%
Source: Author’s Estimates

Source link