Pink piggybank stuffed with dollar bills

MarsBars

One of the most important questions that every investor has to answer at some point is: how much do you need to retire?

According to a report from the BLS, the average annual income for 65–74-year-olds in the

Fund Allocation % Yield Income
SCHD $ 500,000.00 50.0% 3.53% $ 17,650.00
PFFA $ 100,000.00 10.0% 9.56% $ 9,560.00
AMLP $ 75,000.00 7.5% 8.24% $ 6,180.00
RQI $ 100,000.00 10.0% 8.18% $ 8,180.00
UTF $ 75,000.00 7.5% 8.74% $ 6,555.00
JEPI $ 100,000.00 10.0% 8.40% $ 8,400.00
BIZD $ 50,000.00 5.0% 10.84% $ 5,420.00
Total $ 1,000,000.00 100.0% 6.19% $ 61,945.00

Source link