Strategy of diversified investment.

tadamichi

2024 returns will likely be driven by carry, with sector and quality differences driving potential outperformance versus broad high yield. An uptick in fallen angels may provide further support.

Despite a resurgence in the fourth quarter, fallen angels (as represented

Cumulative Forward Returns Avg BB Single-B CCC & Lower
3m 3.69% 3.59% 2.65%
6m 7.48% 5.07% 4.24%
1Y 13.38% 10.31% 8.88%

Fallen Angel Broad HY
12/31/22 3/31/23 6/30/23 9/30/23 12/31/23 12/31/22 3/31/23 6/30/23 9/30/23 12/31/23
Yield to Worst 7.49 7.08 7.35 8.02 6.99 8.98 8.49 8.56 8.94 7.69
Effective Duration 5.45 5.30 4.98 4.90 5.41 4.04 3.83 3.65 3.64 3.31
Full Market Value ($mn) 112,854 114,776 84,590 78,279 67,821 1,199,909 1,234,319 1,218,316 1,201,541 1,237,721
OAS 337 325 297 314 285 481 458 405 403 339
No. of Issues 212 206 163 159 143 1,927 1,916 1,870 1,872 1,837

Month-end Addition Name Rating Sector Industry % Mkt Value Price
February Entegris Escrow Corp. BB1 Technology & Electronics Electronics 1.39 90.92
March First Republic Bank. B3 Banking Banking 0.40 54.63
March Nissan Motor Acceptance BB1 Automotive Auto Loans 2.57 87.19
March Nissan Motor BB1 Automotive Automakers 5.49 92.98
April Crane NXT BB3 Capital Goods Diversified Capital Goods 0.24 70.99
April Rogers Communications BB2 Telecommunications Telecom – Wireless 0.65 90.35
April Western Alliance Bancorporation BB1 Banking Banking 0.44 76.39
August Associated Banc-Corp. BB1 Banking Banking 0.33 95.69
August Valley National Bancorp BB1 Banking Banking 0.33 79.84
September Brandywine Operating Partnership L.P. BB1 Real Estate REITs 1.86 87.29
September Port of Newcastle Investments Financing Pty Limited BB1 Transportation Transport Infrastructure/Services 0.36 82.79
December Vornado Realty Lp BB1 Real Estate REITs 1.59 88.99
December Walgreens Boots Alliance Inc. BB1 Retail Food & Drug Retailers 5.59 85.58

Month-end Exit Name Rating Sector Industry % Mkt Value Price
February Autopistas Metropolitanas de Puerto Rico LLC BB1 Transportation Transport Infrastructure/Services 0.35 100.49
February Nokia Corp. BB1 Technology & Electronics Tech Hardware & Equipment 0.47 97.50
March Western Midstream BB1 Energy Gas Distribution 5.27 90.44
April Sprint Capital Corp. BB1 Telecommunications Telecom – Wireless 4.70 114.25
May Mattel Inc. BB2 Consumer Goods Personal & Household Products 0.45 85.32
May Nissan Motor Acceptance BB1 Automotive Auto Loans 2.67 85.12
May Nissan Motor BB1 Automotive Automakers 5.57 88.49
May Occidental Petroleum Corp. BB1 Energy Energy – Exploration & Production 8.69 93.82
June APA Corp. BB1 Energy Energy – Exploration & Production 3.84 82.69
July Western Digital Corp. BB1 Technology & Electronics Tech Hardware & Equipment 0.99 76.97
August Howmet Aerospace Inc. BB1 Capital Goods Aerospace/Defense 2.04 99.55
September Patterson-UTI Energy Inc. BB1 Energy Oil Field Equipment & Services 1.07 90.37
November Ford Motor Company BB1 Automotive Automakers 4.29 90.34
November Ford Motor Credit Company BB1 Automotive Auto Loans 5.49 95.26

Wgt (%) OAS Price Total Return (%)
12/31/21 3/31/23 6/30/23 9/30/23 12/31/23 12/31/21 3/31/23 6/30/23 9/30/23 12/31/23 12/31/21 3/31/23 6/30/23 9/30/23 12/31/23 YTD MTD
Automotive* 10.00 18.06 10.00 10.00 262 246 211 206 91.35 92.21 92.99 91.16 6.31
Banking 3.81 3.99 3.20 4.34 4.79 302 415 376 279 231 96.85 87.61 88.57 92.02 97.91 4.00 5.37
Basic Industry 1.36 1.33 1.93 1.92 1.70 226 227 168 178 171 92.17 93.85 94.44 93.53 97.24 10.33 2.10
Capital Goods 5.12 5.10 7.66 5.86 5.85 279 240 195 250 200 95.01 98.54 96.85 92.44 97.34 11.83 2.71
Consumer Goods 3.07 3.00 3.62 3.82 4.33 275 255 298 271 230 88.90 91.27 89.31 88.24 94.29 11.85 3.14
Energy 27.93 22.16 15.28 14.45 14.75 293 303 297 288 259 88.13 90.05 88.74 87.48 92.49 14.67 3.99
Financial Services 0.65 0.64 0.94 0.98 1.14 540 506 459 420 378 77.20 80.27 80.92 79.51 86.41 18.63 4.60
Healthcare 3.02 3.03 4.33 4.62 4.10 362 304 281 299 270 83.56 86.47 86.82 84.72 88.73 13.75 2.30
Insurance 0.85 0.82 1.15 1.20 1.32 347 364 358 366 323 92.10 92.99 91.39 87.81 94.10 8.73 3.74
Leisure 7.88 7.79 10.42 7.87 7.90 325 243 182 257 228 89.95 93.25 93.34 89.37 93.21 13.86 2.65
Real Estate 5.13 4.72 6.22 8.37 9.07 697 701 602 660 675 79.46 80.72 80.99 80.86 82.72 12.77 1.07
Retail 5.67 5.49 7.79 7.98 14.38 471 474 354 368 242 73.75 74.72 82.35 78.48 86.39 17.84 5.10
Services 0.38 0.37 0.53 0.57 0.64 388 368 356 309 243 87.11 89.89 88.62 88.75 94.78 14.72 3.73
Technology & Electronics 4.20 4.67 6.21 5.57 6.22 327 287 269 262 194 85.47 88.19 86.89 87.23 94.14 14.29 3.92
Telecommunications 11.91 11.68 10.61 11.53 13.00 423 433 475 418 366 90.04 91.39 84.92 84.95 92.22 20.58 4.38
Transportation 2.10 1.78 2.59 3.14 2.09 279 231 150 203 209 90.49 92.69 94.75 91.70 94.92 16.30 2.76
Utility 6.93 5.38 7.52 7.77 8.71 213 206 165 175 139 89.95 90.19 89.90 86.28 92.18 9.27 3.24
Total 100 100 100 100 100 337 325 297 314 285 87.91 89.51 88.78 86.69 91.20 13.24 3.51

Wgt (%) OAS Price Total Return (%)
12/31/22 3/31/23 6/30/23 9/30/23 12/31/23 12/31/22 3/31/23 6/30/23 9/30/23 12/31/23 12/31/22 3/31/23 6/30/23 9/30/23 12/31/23 YTD MTD
BB 87.00 87.08 83.01 81.02 80.55 284 281 256 257 219 90.02 91.51 89.83 87.94 92.44 12.19 3.00
B 10.95 10.37 13.31 15.03 13.43 608 500 406 493 317 82.50 85.35 89.55 86.37 96.45 15.52 2.21
CCC 1.98 2.50 3.68 3.43 5.44 1,020 1,014 852 810 1,130 60.88 64.60 68.55 67.01 69.40 33.88 6.71
CC* 0.52 0.58 835 809 72.91 76.82 6.88 5.88
C* 0.04 6,713 7.16 -17.77
D* 0.07 4,726 10.00 -62.06
Total 100 100 100 100 100 337 325 297 314 285 87.91 89.51 88.78 86.69 91.20 13.24 3.51

Source link